
Property Attributes
- MLS#U8213475
- TypeIncome
- CountyPINELLAS
- CityGulfport
- AreaSt Pete-South Pasadena-Gulfport-St Pete Bch
- NeighborhoodHOYTS A A SUB
- Zip33707
- StyleTriplex
- Year Built1972
- Taxes$ 6921
- Price$ 1,199,777
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2682
- Lot Size10,454 SqFt
Data Source:
Stellar MLS
Property Description
Home + Income + 3-Car-Garage + LOCATION. Excellent Opportunity to own in highly desirable Gulfport location. This property has it all...Solid BLOCK construction 2684 total heated sq ft consists of three 2 BR, 1 BA spacious units (each unit 884 sq ft.). Each unit has large eat-in kitchen, granite countertops, plank wood-like flooring throughout, private outdoor space, separate utility rooms for washer/dryer. Very well maintained property. Both roofs replaced in 2021, separate electric AND water meters for all units. Huge 3-car garage. Alley access. Parking pad in front. Located just blocks away from Gulfport Arts District featuring many restaurants, bars, shops, fishing pier, theater, community center, senior center, library...buy a new lifestyle with so many possibilities!
Price History | |
---|---|
9/12/2023 | Listed $1,199,777 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | GULFPORT |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
County | Pinellas |
Days on Market | 3 |
Directions | 58th St S to 26th Ave S. Go West to 57th St S. Go South to address. |
Disclosures | Seller Property Disclosure |
Exterior Features | Rain Gutters |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fans(s), Solid Surface Counters |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 10237 |
MLS Area | 33707 - St Pete/South Pasadena/Gulfport/St Pete Bch |
New Construction | No |
Percent Ownership | Fee Simple |
Private Pool | No |
Property SubType | Triplex |
Property Type | Residential Income |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | 57TH |
Subdivision Name | HOYTS A A SUB |
Tax Annual Amount | 6921.67 |
Tax Lot | 379 |
Tax Year | 2022 |
Total Number of Buildings | 2 |
Total Units | 3 |
Township | 31 |
Unit Count | 3 |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Public, Sewer Available, Sewer Connected, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8213475 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1972 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone AE |
Garage Dimensions | 88x100 |
Laundry Features | Outside |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | STREET |
Total Baths | 3 |
Total Bedrooms | 6 |
Exterior Features
Living Area | 2682 |
---|---|
Foundation Details | Block, Slab |
Lot Dimensions | 58x175 |
Lot Size Acres | 0.24 |
Parking Features | Garage Faces Rear, Off Street, Parking Pad |
Road Surface Type | Brick |
Water Extras YN | No |
Water Source | Private |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool