
Property Attributes
- MLS#U8209366
- TypeIncome
- CountyPINELLAS
- CityKenneth City
- AreaSt Pete-Kenneth City
- NeighborhoodKENNETH CITY
- Zip33709
- StyleDuplex
- Year Built1984
- Taxes$ 3334
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size0.32 Acres
Data Source:
Stellar MLS
Property Description
Duplex BUILT IN 1984 features CENTAL HVACs, heating and cooling, 1,620 heated sq. ft, with 2 units each featuring 2-bedroom, one bathroom, each having its own laundry room, so there are TWO LAUNDRY ROOMS IN THIS DUPLEX, open patios in the back, porch and parking in the front. The units feature LINEN CLOSETS IN BOTH BAHROOMS, eating space in kitchen with dishwasher, ceramic tile flooring, while one of the units has marble-like remodeled shower. Kenneth City is within the north-west part of St. Petersburg and is approximately 7 miles away from each Madeira Beach and St Pete Beach. Buy this Duplex with Triplex together; listing MLS # for Triplex is U8209371. MORE PICTURES ARE COMING IN, PLEASE CHECK AGAIN LATER.
Price History | |
---|---|
8/4/2023 | Listed $550,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | KENNETH CITY |
Construction Materials | Block, Other, Stucco |
Cooling | Central Air |
County | Pinellas |
Days on Market | 27 |
Directions | FROM 58TH ST N., TURN WEST ON 58TH AVENUE N TO THE ADDRESS. |
Exterior Features | Sliding Doors |
Garage Y/N | No |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Eat-in Kitchen |
Listing Terms | Cash, Conventional, FHA, VA Loan |
Lot Size Square Feet | 13756 |
MLS Area | 33709 - St Pete/Kenneth City |
New Construction | No |
Occupancy Description | Tenant |
Patio/Porch Features | Covered, Front Porch, Rear Porch |
Percent Ownership | Fee Simple |
Possession | Close of Escrow |
Private Pool | No |
Property SubType | Duplex |
Property Type | Residential Income |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | 58TH |
Subdivision Name | KENNETH CITY |
Tax Annual Amount | 3334.7 |
Tax Lot | 0210 |
Tax Year | 2022 |
Total Number of Buildings | 1 |
Total Units | 2 |
Township | 30 |
Unit Count | 1 |
Unit Number | A & B |
Utilities | Cable Available, Electricity Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8209366 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1984 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Ceramic Tile |
Laundry Features | Laundry Room, Outside |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | AVENUE |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 1620 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 75x107 |
Lot Features | Landscaped, Near Public Transit |
Lot Size Acres | 0.32 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool