
Property Attributes
- MLS#U8155800
- TypeSingle Family
- CountySARASOTA
- CitySarasota
- AreaSarasota-Crescent Beach-Siesta Key
- NeighborhoodCORONAS PARK
- Zip34242
- StyleSingle Family Residence
- Year Built2012
- Taxes$ 11179
- Price$ 2,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3774
- Lot Size6,970 SqFt
Data Source:
Stellar MLS
Property Description
This beautiful 3-story, 4 bedroom + den, 4 1/2 bath luxury estate home is located in the exclusive Gated Community of LA LINDA Siesta Key Estates on the barrier island of Siesta Key. The new owner will be the first to enjoy the modern, interior and exterior designer finishes including an open kitchen featuring Viking appliances, solid wood custom cabinetry and quartz countertops; new modern bathrooms and flooring throughout. In addition to the relaxed island lifestyle and convenient location, this residence features 3 levels of luxury living with elevator access to all floors, multiple balconies on each level, a spacious open floor plan, a large Master suite with partial Gulf views, all ensuite guest bedrooms, oversized garage accommodations for 3 vehicles, plenty of storage and a tropical outdoor living space to entertain poolside or relax in the spa. Walk, bike, or golf cart to the nearby restaurants, shops and entertainment venues offered at Siesta Key Village, and of course, the Gulf beaches! Please note: Photos shown are renderings of the updates which are underway and on schedule to be completed August 2022.
Price History | |
---|---|
3/21/2022 | Listed $2,500,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
Association Amenities | Gated |
Association Fee Includes | Maintenance Grounds, Private Road |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | SARASOTA |
Community Features | Gated, Golf Carts OK, Irrigation-Reclaimed Water, Sidewalks |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
County | Sarasota |
Days on Market | 141 |
Directions | Siesta Key - Ocean Blvd to Givens Street. Drive 500 feet to Security Gate (on the left) |
Disclosures | HOA/PUD/Condo Disclosure |
Exterior Features | Balcony, Irrigation System, Other, Sidewalk, Sliding Doors |
Facing Direction | South |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
HOA Fee | 1167 |
HOA Fee Frequency | Quarterly |
Heating | Central |
Interior Features | Elevator, Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s) |
Levels | Three Or More |
Lot Size Square Feet | 7184 |
MLS Area | 34242 - Sarasota/Crescent Beach/Siesta Key |
Minimum Lease | 1 Month |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pets Allowed | Yes |
Pool Features | Child Safety Fence, Gunite, Heated, In Ground |
Private Pool | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Standard Status | Active |
Status | Active |
Street Name | BOCHI |
Subdivision Name | CORONAS PARK |
Tax Annual Amount | 11179 |
Tax Lot | 7 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 37 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
View | Garden, Pool, Water |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8155800 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2012 |
Zoning | RSF2 |
Interior Features
Additional Rooms | Den/Library/Office, Inside Utility |
---|---|
Fireplace Y/N | Yes |
Flood Zone Code | Zone AE |
Flooring | Laminate |
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Laundry Features | Inside, Laundry Room, Upper Level |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | CIRCLE |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Stories | 3 |
Exterior Features
Living Area | 3774 |
---|---|
Building Area Total | 6253 |
Foundation Details | Slab |
Lot Features | FloodZone, Near Public Transit, Sidewalk, Paved, Private |
Lot Size Acres | 0.16 |
Parking Features | Garage Door Opener, Garage Faces Side |
Road Responsibility | Private Maintained Road |
Road Surface Type | Paved |
Spa | Yes |
Vegetation | Trees/Landscaped |
Water Extras YN | No |
Water Source | Canal/Lake For Irrigation, Public |
Water View | Gulf/Ocean - Partial, Lake |
Water View YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool