
Property Attributes
- MLS#U8121130
- TypeLand
- CountyHERNANDO
- CityBrooksville
- AreaBrooksville
- Neighborhood16 AC MOL IN NE1-4 OF NW1-4 ORB 462 PG 487 SUBJ TO
- Zip34602
- Style
- Taxes$ 211
- Price$ 350,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size16 Acres
Data Source:
Stellar MLS
Property Description
Location, location, location!!! This is a beautiful and private lakefront property with over 2-5 acres of land (m.o.l) including owning part of your own lake. Please verify with the survey. There are two tiny cottages that could be done up so cute. They are ready for your personal touches. There is land to build a larger home or other tiny homes. It would be a great Air B and B, family compound, or investment property. This is a freshwater spring-fed lake in Hernando county. There is a generator for electricity and air conditioning. One of the cabins has a t.v. There is a portable toilet and the main cabin has water available from a rain barrel system that the owner has installed. This is a must-see and a piece of your own paradise.
Price History | |
---|---|
4/26/2021 | Listed $500,000 |
9/13/2021 | 21% - $399,000 |
1/10/2022 | 13% - $350,000 |
General Features
Additional Parcels Description | R2142320000002900000, R2142320000001000000 |
---|---|
Additional Parcels Y/N | Yes |
Association Y/N | No |
Building Area Units | Square Feet |
City | BROOKSVILLE |
County | Hernando |
Current Use | Unimproved |
Days on Market | 412 |
Directions | From Tampa area take I-75N to Blanton Rd. in Pasco County Take exit 293 Lake Iola Rd. E Spring Lake Hwy to Deepwell Dr. Hernando County. |
Facing Direction | East |
For Lease YN | No |
Lot Size Square Feet | 19890 |
MLS Area | 34602 - Brooksville |
Other Structures | Other |
Ownership | Fee Simple |
Property Type | Land |
Sewer | None |
Standard Status | Active |
Status | Active |
Street Name | DEEPWELL |
Subdivision Name | 16 AC MOL IN NE1/4 OF NW1/4 ORB 462 PG 487 SUBJ TO |
Tax Annual Amount | 211 |
Tax Lot | 0000 |
Tax Year | 2020 |
Township | 23 |
Utilities | Other |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8121130 |
Water Access | Lake |
Water Access YN | Yes |
Waterfront Features | Lake |
Waterfront Y/N | Yes |
Zoning | RESI |
Interior Features
Flood Zone Code | Zone AE |
---|---|
Front Footage | 100 |
Living Area Units | Square Feet |
Street Suffix | DRIVE |
Exterior Features
Lot Dimensions | 1071x663x1273x539 |
---|---|
Lot Features | Cleared, Irregular Lot, Oversized Lot, Street Dead-End, Street One Way, Private, Unpaved |
Lot Size Acres | 16 |
Number of Lots | 3 |
Road Surface Type | Dirt |
Water Extras | Dock - Wood |
Water Extras YN | Yes |
Water Frontage Feet Lagoon | 50 |
Water Source | None |
Water View | Lake |
Water View YN | Yes |
Waterfront Feet Total | 50 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool