Property Attributes
- MLS#TB8393826
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityCLEARWATER
- AreaClearwater/Belleair
- NeighborhoodBARNES SUB
- Zip33756
- StyleSingle Family Residence
- Year Built1926
- Taxes$ 6778
- Price$ 474,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2266
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
NEW PRICE! This fully renovated 5-bedroom, 2.5-bath home offers 2,266 square feet of living space, plus a den and separate family room. Located in unincorporated Pinellas County, where short-term rentals may be permitted (buyer to verify all applicable regulations and restrictions). The updated open-concept kitchen features new cabinetry, countertops, and dishwasher. Additional improvements include new flooring, remodeled bathrooms, fresh interior paint, updated lighting, and ceiling fans throughout. The flexible floor plan is ideal for a primary residence, multigenerational living, or investment use. Additional highlights include a private two-car side driveway and a spacious backyard. Move-in ready and conveniently located near Clearwater Beach, shopping, dining, and major roadways.
| Elementary School | Middle School | High School |
|---|---|---|
| Ponce de Leon Elementary-PN Elementary School | Largo Middle-PN Middle School | Largo High-PN High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $549,000 |
| 1/27/2026 | 2$539,000 |
| 3/3/2026 | 1$534,000 |
| 4/21/2026 | 1$529,000 |
| 5/6/2026 | 6$499,000 |
| 8/13/2026 | 5$474,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Freezer,Ice Maker,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Front Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1926 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Additional Parcels Description | Yes |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | BARNES SUB |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Gazebo,Shed(s),Storage |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-19, head west on Gulf to Bay Blvd (FL-60). Continue straight onto Court Street. Turn left onto S Martin Luther King Jr Ave. Turn right onto Wyatt Street. The home at 1127 Wyatt Street will be on your right. |
| High School | Largo High-PN |
| City | CLEARWATER |
| Senior Community Y/N | false |
| MLS Area | 33756 - Clearwater/Belleair |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10001 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Ponce de Leon Elementary-PN |
| Land Lease Y/N | false |
| Tax Annual Amount | 6778.29 |
| Middle/Junior High School | Largo Middle-PN |
| Property Condition | Completed |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8393826 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 3 |
| Legal Description | BARNES SUB LOTS 3 & 4 |
| Minimum Lease | 1-7 Days |
| Water Access Y/N | false |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Thermostat |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl |
| Fireplace Features | Decorative,Wood Burning |
| Total Stories | 2 |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sprinkler Metered,Storage |
|---|---|
| Fencing | Wood |
| Parking Features | Covered |
| Lot Features | Corner Lot,In County,Level,Unincorporated |
| Water Source | Public |
| Lot Size Area | 10001 |
| Foundation Details | Block |
| Building Area Total | 2955 |
| Lot Dimensions | 100 x 100 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved,Concrete |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 3:59 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 3:59 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 3:59 AM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should