Property Attributes
- MLS#OM728018
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityOCALA
- AreaOcala
- NeighborhoodPALM TERRACE
- Zip34471
- StyleRanch
- Year Built1967
- Taxes$ 1750
- Price$ 455,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2236
- Lot Size0.43 Acres
Data Source:
Stellar MLS
Property Description
Located in an established neighborhood just minutes from Ocala's Historic District, this 3-bedroom, 2-bath, single-level home offers 2,236 square feet of living space on a desirable .43-acre corner lot. Built in 1967, it features beautiful hardwood floors, a bright sunroom with windows on three sides, generous closet space, and abundant natural light. Granite counters, stainless appliances, laundry in kitchen. Enjoy the private backyard with mature landscaping and a large in-ground pool, plus the peace of mind of a new roof (2025), dual HVAC systems and an attached 2-car garage. This home is ready for cosmetic updates, offering a great opportunity to add your personal style in a sought-after location.
| Price History | |
|---|---|
| 7/7/2026 | Listed $514,000 |
| 8/20/2026 | 11$455,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Zoned |
| Cooling | Central Air,Mini-Split Unit(s),Zoned |
| Utilities | Fiber Optics,Public |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Pool Features | Gunite,In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Wood Siding |
| Year Built | 1967 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PALM TERRACE |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From SR 40, go South on NE 19th Avenue, Left on E. Fort King Street, South onto SE 21st Terrace. House on LEFT at SE 3rd Street intersection. |
| City | OCALA |
| Senior Community Y/N | false |
| MLS Area | 34471 - Ocala |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18731 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 1750.92 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM728018 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 4 |
| Legal Description | SEC 16 TWP 15 RGE 22 PLAT BOOK F PAGE 065 PALM TERRACE OF OCALA BLK B LOT 4 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Florida Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bedroom Main Floor,Solid Surface Counters |
|---|---|
| Flooring | Carpet,Vinyl,Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Yard,Rain Gutters |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Board |
| Lot Features | Corner Lot,City Lot,Landscaped |
| Water Source | Public |
| Lot Size Area | 18731 |
| Foundation Details | Pillar/Post/Pier |
| Spa | false |
| Building Area Total | 2236 |
| Lot Dimensions | 150 x 125 |
| Lot Size Acres | 0.43 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 4:07 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 4:07 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 4:07 AM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should