











Property Attributes
- MLS#OM607604
- TypeSingle Family
- CountyMARION
- CityOcklawaha
- AreaOcklawaha
- NeighborhoodWoods & Lakes
- Zip32179
- StyleFlorida
- Year Built1999
- Taxes3703
- Price$ 324,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2386
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
AVIATION REALTY & MORE, LLC
Property Description
Interesting and creative 3/2.5 on over-sized lot on the runway at Woods & Lakes Airpark. Open floorplan with 2 master suites, 1 on the ground floor and 1 on the 2nd floor, plus bonus crow's nest above! Large plane port/garage, with enough space for an additional hangar, guest aircraft parking, and pool.
Price History | |
---|---|
8/21/2020 | Listed $324,800 |
General Features
Appliances | Dishwasher, Microwave, Range, Range Hood, Refrigerator |
---|---|
Architectural Style | Florida |
Association Amenities | Airport/Runway, Maintenance |
Association Fee Includes | Common Area Taxes |
Association Y/N | Yes |
Carport Spaces | 4 |
Carport Y/N | Yes |
Community Features | Airport/Runway |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Storage |
Facing Direction | East |
Floor Number | 2 |
Flooring | Laminate, Tile |
HOA Fee | 58.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Crown Molding, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s), Window Treatments |
Levels | Two |
MLS Area | 32179 - Ocklawaha |
Monthly HOA Amount | 58.00 |
Parking Features | Covered, Ground Level, Other |
Patio/Porch Features | Deck, Screened |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | WOODS & LAKES |
Terms | Cash, Conventional |
Township | 16S |
Utilities | Electricity Connected |
Year Built | 1999 |
Zoning | R4 |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 2386.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Cleared, Street Paved |
Lot Size Acres | 0.60 |
Lot Size Square Feet | 26136 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool