







Property Attributes
- MLS#OK219572
- TypeLand
- CountyOKEECHOBEE
- CityOkeechobee
- AreaOkeechobee
- NeighborhoodKingS Bay
- Zip34974
- Style
- Taxes198
- Price$ 9,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
MIRA REALTY LLC
Property Description
Cleared and ready to build, this .108 acre vacant lot is located in King's Bay. This is a homes only, private neighborhood with low HOA dues and community amenities.
Elementary School | Middle School | High School |
---|---|---|
Everglades Elementary | Osceola Middle | Okeechobee High School |
Price History | |
---|---|
10/15/2020 | Listed $9,000 |
General Features
Association Amenities | Clubhouse, Pool, Tennis Court(s) |
---|---|
Association Fee Includes | Community Pool, Maintenance Grounds, Pool Maintenance, Private Road, Sewer, Trash, Water |
Association Y/N | Yes |
Community Features | Deed Restrictions, Pool, Tennis Courts |
Elementary School | Everglades Elementary |
Facing Direction | North |
HOA Fee | 45.00 |
HOA Fee Frequency | Monthly |
High School | Okeechobee High School |
MLS Area | 34974 - Okeechobee |
Middle/Junior High School | Osceola Middle |
Monthly HOA Amount | 45.00 |
Pets Allowed | Yes |
Property Type | Land |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | KING'S BAY |
Terms | Cash |
Township | 37 |
Utilities | Electrical Nearby, Sewer Available, Water Available |
Zoning | RES |
Exterior Features
Front Footage | 53 |
---|---|
Lot Dimensions | 53x90 |
Lot Features | Buildable, Cleared, In County, Street Dead-End, Street Paved |
Lot Size Acres | 0.11 |
Lot Size Square Feet | 4742 |
Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool