





























Property Attributes
- MLS#O5928502
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Delaney Park-Crystal Lake
- NeighborhoodLakeside At Delaney Park
- Zip32806
- StyleCondominium
- Year Built1964
- Taxes2913
- Price$ 200,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS WINTER PARK
Data Source:
Stellar MLS
Property Description
Two bedroom, two bath, corner first floor condo at Lakeside at Delaney Park. This condo has been remodeled and updated: AC was replaced in 2016, granite countertops and new cabinets in the kitchen, and laminate wood flooring in the main living areas and bedrooms. This neighborhood is within close distance of downtown, restaurants, shopping, and local parks. Lakeside at Delaney Park amenities include a stunning view of Lake Copeland, a private community pool with outdoor grills, a rose garden, laundry facilities, a secure lobby and a fitness center. Features in the unit include a stackable washer and dryer, ample storage, plantation shutters in both bedrooms, a bright and spacious well-designed kitchen, a built in wine rack, and solar shades on the screened in porch. Parking is one assigned parking spot located directly outside the screened in porch of the unit.
Elementary School | Middle School | High School |
---|---|---|
Blankner Elem | Blankner School (K-8) Middle School | Boone High |
Price History | |
---|---|
3/10/2021 | Listed $200,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Association Amenities | Laundry, Lobby Key Required |
Association Fee Includes | Community Pool, Maintenance Exterior, Maintenance Grounds |
Building Elevator Y/N | Yes |
Community Features | Fitness, Pool, Waterfront |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Blankner Elem |
Exterior Features | Sliding Doors |
Facing Direction | West |
Floor Number | 1 |
Flooring | Ceramic Tile, Laminate |
HOA Fee | 353.82 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Boone High |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Master Bedroom Downstairs, Window Treatments |
Levels | One |
MLS Area | 32806 - Orlando/Delaney Park/Crystal Lake |
Middle/Junior High School | Blankner School (K-8) |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 353.82 |
Parking Features | Assigned |
Patio/Porch Features | Covered, Patio, Screened |
Pet Restrictions | Restrictions should be verified with HOA |
Pets Allowed | Breed Restrictions, Yes |
Property Description | Corner Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | LAKESIDE AT DELANEY PARK |
Terms | Cash, Conventional |
Township | 22 |
Unit Number | F109 |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE COPELAND |
Year Built | 1964 |
Zoning | RESI |
Interior Features
Laundry Features | Laundry Closet |
---|---|
Living Area | 1000.00 |
Total Bedrooms | 2 |
Window Features | Shades, Shutters, Solar Screens |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.27 |
Lot Size Square Feet | 11663 |
Water View | Lake |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool