
Property Attributes
- MLS#C7452711
- TypePending
- CountyPOLK
- CityPoinciana
- AreaKissimmee - Poinciana
- NeighborhoodPOINCIANA NBRHD 02 WEST VILLAGE 07
- Zip34759
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 205
- Price$ 241,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1272
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
WJH BROKERAGE FL LLC
Data Source:
Stellar MLS
Property Description
Under Construction. Prepare to be impressed by this DELIGHTFUL NEW home in the Poinciana Village Community! The desirable Portsmouth Plan boasts a well-appointed kitchen with a walk-in pantry overlooking an open concept dining area and living room. The Kitchen features gorgeous cabinets, granite countertops, and Stainless-Steel Steel Appliances (Includes, Range with Microwave hood, and Dishwasher). All bedrooms, including the laundry room, are on the main floor. The private owner’s suite features an attached bath and walk-in closet. This desirable plan also comes complete with a 2-car garage.
Price History | |
---|---|
12/16/2021 | Listed $241,990 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Electric Water Heater, Other, Range |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | WJH LLC |
Building Area Units | Square Feet |
Carport Y/N | No |
City | POINCIANA |
Construction Materials | Block |
Cooling | Central Air |
County | Polk |
Directions | Take Cypress Pkwy and Lake Marion Creek Rd to Homosassa Rd in Polk County, Continue on Homosassa Rd. Drive to Punta Forda Dr. |
Exterior Features | Other |
Facing Direction | Northeast |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 279 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump |
Interior Features | Open Floorplan, Other, Thermostat, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 7000 |
MLS Area | 34759 - Kissimmee / Poinciana |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | PUNTA GORDA |
Subdivision Name | POINCIANA NBRHD 02 WEST VILLAGE 07 |
Tax Annual Amount | 205.11 |
Tax Lot | 6 |
Tax Year | 2021 |
Township | 27 |
Utilities | Electricity Available, Other, Sewer Connected, Water Connected |
Water Access YN | No |
Year Built | 2022 |
Zoning | PUD |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Garage Dimensions | 19x20 |
Living Area | 1272 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | DRIVE |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Builder Model | PORTSMOUTH-A |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.16 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool