





































Property Attributes
- MLS#C7430885
- TypeSingle Family
- CountyHIGHLANDS
- CityVenus
- AreaVenus
- Neighborhood490.00 - Venus Area
- Zip33960
- StyleCustom
- Year Built2007
- Taxes3967
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3669
- Lot Size58.05 Acres
Listing Provided Courtesy Of:
TARPON BLUE REAL ESTATE
Property Description
If you're looking for a quiet place in the country you must see this 58+ Acre showplace in Highlands County near Venus! It boasts a highly customized 3 bedroom, 3.5 bath home with an office that could be a 4th bedroom plus a custom in-ground pool, 30 x 30 car port, working cow pen with scales, silo, arena with a calf roping pen/lane, horse barn, corrals, dog run, metal shop/equipment barn, chute and loading pens. The 8 stall horse barn has a feed/hay storage area, tack room, hot water, and covered stalls with 4 turnouts. You'll love the majestic oaks on the property and the highly improved pasture. Call today for your private tour of this incredible property!
Price History | |
---|---|
7/13/2020 | Listed $1,250,000 |
General Features
Additional Rooms | Attic, Den/Library/Office, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater |
Architectural Style | Custom |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Balcony, Dog Run, Fenced, French Doors, Rain Gutters, Sidewalk, Sprinkler Metered |
Facing Direction | South |
Flooring | Concrete, Wood |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), L Dining, Master Bedroom Downstairs, Solid Wood Cabinets, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | Two |
MLS Area | 33960 - Venus |
Minimum Lease Period | No Minimum |
Other Structures | Barn(s), Corral(s), Kennel/Dog Run, Other, Storage, Workshop |
Parking Features | Circular Driveway, Covered, Driveway |
Patio/Porch Features | Deck, Front Porch, Patio, Rear Porch, Screened |
Pool Features | Auto Cleaner, Deck, Gunite, Tile |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | 490.00 - VENUS AREA |
Terms | Cash, Conventional |
Township | 39S |
Utilities | Electricity Connected, Propane, Water Connected |
Year Built | 2007 |
Zoning | AU |
Interior Features
Fireplace Features | Living Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area | 3669.00 |
Total Bedrooms | 3 |
Window Features | Insulated Windows |
Exterior Features
Builder Model | Custom |
---|---|
Building Area Total | 6163.00 |
Fencing | Barbed, Other, Wood |
Foundation Details | Slab |
Lot Features | Corner Lot, In County, Pasture, Zoned for Horses |
Lot Size Acres | 58.05 |
Lot Size Square Feet | 2507314 |
Otherequipment | Loading Pens |
Vegetation | Mature Landscaping, Oak Trees |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool