
Property Attributes
- MLS#A4581703
- TypeCondos
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodUNIT 140 WOODMANS CHART
- Zip34235
- StyleContemporary,Mid-Century Modern
- Year Built1977
- Taxes$ 2693
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1901
Data Source:
Stellar MLS
Property Description
Tranquil modern villa with a retro vibe, surrounded by lush landscaping with a private patio. You will love the large bonus room surrounded by windows with serene nature views. Upon entering, the first thing you will notice is the atrium with views of the living room and master. Vaulted ceilings open up the living area making it the perfect place to entertain. Kitchen has its own cozy nook as an eating area. Enjoy the formal dining room which can be accessed by the bonus room kitchen or outside patio. From the bathrooms to the kitchen this home has been tastefully renovated. Custom drapes and amazing vintage light fixtures are included. Master suite bath has a double sink bathroom unique to this condo community. The A/C it’s less than 2 years old, Hot Water Heater & Appliances are less then 4 years old. Oversized private garage with a new Electric panel and Generator hookup. You will love the in-home access to a large standup attic with storage shelving. This is a unique home you will not want to miss!
Price History | |
---|---|
9/6/2023 | Listed $549,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Contemporary, Mid-Century Modern |
Assoc Fee Paid Per | Annually |
Association Fee Includes | Cable TV, Pool, Escrow Reserves Fund, Insurance, Maintenance Structure, Maintenance Grounds, Maintenance, Management, Pest Control, Pool, Recreational Facilities |
Association Name | Rebecca Stokes |
Association Y/N | Yes |
Associationname2 | The Meadows Community Association |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | SARASOTA |
Community Features | Clubhouse, Fitness Center, Golf Carts OK, Golf, Pool, Sidewalks, Tennis Courts |
Condo Fees | 1688 |
Construction Materials | Block |
Cooling | Central Air, Wall/Window Unit(s) |
County | Sarasota |
Days on Market | 18 |
Directions | From 17th, north on Longmeadow, right on Glebe Farm, right on Woodmans chart, left to end of the street. |
Disclosures | Condominium Disclosure Available, HOA/PUD/Condo Disclosure, Lead Paint, Seller Property Disclosure |
Exterior Features | Hurricane Shutters, Irrigation System, Private Mailbox, Rain Gutters, Sliding Doors |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Exhaust Fan, Heat Pump |
Home Warranty Y/N | No |
Interior Features | High Ceilings, L Dining, Split Bedroom, Stone Counters, Vaulted Ceiling(s), Window Treatments |
Levels | One |
Listing Terms | Cash, Conventional |
MLS Area | 34235 - Sarasota |
Minimum Lease | 1-2 Years |
New Construction | No |
Occupancy Description | Owner |
Patio/Porch Features | Enclosed, Front Porch, Patio |
Percent Ownership | Condominium |
Pet Size Limit | Small (16-35 Lbs.) |
Pets Allowed | Yes |
Pool Features | Heated, In Ground |
Private Pool | No |
Property Attached Y/N | Yes |
Property Condition | Completed |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | WOODMANS CHART |
Subdivision Name | UNIT 140 WOODMANS CHART |
Tax Annual Amount | 2693.26 |
Tax Lot | 140 |
Tax Year | 2022 |
Township | 36S |
Unit Number | 140 |
Utilities | Cable Connected, Electricity Connected, Public, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
View | Park/Greenbelt, Trees/Woods |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4581703 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1977 |
Zoning | RSF2 |
Zoning Compatible YN | Yes |
Interior Features
Additional Rooms | Bonus Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility, Storage Rooms |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone A & X |
Floor Number | 1 |
Flooring | Bamboo, Parquet, Tile |
Full Baths | 2 |
Garage Dimensions | 24x27 |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Owner |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Window Features | Drapes, Window Treatments |
Exterior Features
HOA Fee 2 | 1263.19 |
---|---|
HOA Fee 2 Frequency | Annually |
Living Area | 1901 |
Building Area Total | 2069 |
Fencing | Fenced |
Foundation Details | Slab |
Lot Features | Cul-De-Sac, Greenbelt, Landscaped, Private, Paved |
Parking Features | Driveway, Garage Door Opener, Oversized |
Road Surface Type | Asphalt |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped, Wooded |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool