












































Property Attributes
- MLS#A4476975
- TypeCondos
- CountySARASOTA
- CitySarasota
- AreaSarasota
- Neighborhood1350 Main Residential
- Zip34236
- StyleContemporary
- Year Built2007
- Taxes4835
- Price$ 399,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage705
- Lot Size0.68 Acres
Listing Provided Courtesy Of:
CENTURY 21 BEGGINS ENTERPRISES
Property Description
Great location right off Sarasota Bay. Walking distance to Main Street restaurants downtown which includes Marina Jacks's, Duval's Seafood, Cafe Epicure and many stores on Main Street. This is a great investment property with rental income. Tenant occupied. Current rental income $1850 per month. Amenities include resort style pool and spa, BBQ grill and deck, 24hr concierge. Secure parking and meeting and social rooms. Don't let this gem slip away!
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary | Booker Middle | Sarasota High |
Price History | |
---|---|
9/1/2020 | Listed $425,000 |
11/9/2020 | 7% - $399,000 |
General Features
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Cable, Elevators, Maintenance, Pool, Security |
Association Fee Includes | Other |
Attached Garage | Yes |
Building Elevator Y/N | Yes |
Community Features | Pool |
Condo Fees | 1472 |
Condo Fees Monthly | 491 |
Condo Fees Term | Quarterly |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Southside Elementary |
Exterior Features | Other |
Facing Direction | Northwest |
Floor Number | 3 |
Flooring | Concrete |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
High School | Sarasota High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Stone Counters, Thermostat |
Levels | One |
MLS Area | 34236 - Sarasota |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | 3 Months |
Parking Features | Assigned, Reserved |
Pet Restrictions | No Pitt Bulls |
Pets Allowed | Yes |
Property Description | End Unit, High Rise |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Not Applicable |
Subdivision Name | 1350 MAIN RESIDENTIAL |
Terms | Cash, Conventional |
Township | 36 |
Unit Number | 302 |
Utilities | Electricity Connected, Public, Sewer Connected, Street Lights |
View | City |
Water Body Name | SARASOTA BAY |
Year Built | 2007 |
Zoning | DTB |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Living Area | 705.00 |
Total Bedrooms | 1 |
Exterior Features
Foundation Details | Stilt/On Piling |
---|---|
Garage Dimensions | 10x10 |
Lot Features | In City Limits, Near Marina, Sidewalk, Street Paved |
Lot Size Acres | 0.68 |
Lot Size Square Feet | 29566 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool