
Property Attributes
- MLS#U8149829
- TypeSingle Family
- CountySARASOTA
- CitySarasota
- AreaSarasota-Crescent Beach-Siesta Key
- NeighborhoodCORONAS PARK
- Zip34242
- StyleSingle Family Residence
- Year Built2011
- Taxes$ 11941
- Price$ 2,490,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3796
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
LUXURY & BEACH REALTY INC
Data Source:
Stellar MLS
Property Description
First time offering of this 3-story, 4 bedroom + den , 4 1/2 bath luxury estate home located in an exclusive GATED COMMUNITY ON SIESTA KEY. Walk, bike, or drive your golf cart to the nearby restaurants, shopping and entertainment venues offered at Siesta Key Village, and of course, the Gulf beaches! This unique community was recently acquired by a new owner/developer who is in the process of renovating the home with new, modern, interior and exterior designer finishes including an open kitchen featuring Viking appliances, solid wood custom cabinetry and quartz countertops; all new bathrooms and flooring throughout. In addition to the relaxed island lifestyle and convenient location, the residence features 3 levels of luxury living with elevator access to all floors, multiple balconies on each level, a spacious open floor plan, a large Master suite with his and hers walk-in closets, all ensuite guest bedrooms, high ceilings, oversized garage accommodations for three vehicles and outdoor living space to entertain poolside or relax in the spa.
Price History | |
---|---|
1/25/2022 | Listed $2,490,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Washer |
Association Fee Includes | Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | SARASOTA |
Community Features | Gated, Golf Carts OK, Irrigation-Reclaimed Water, Sidewalks |
Construction Materials | Block, Cement Siding, Stucco |
Cooling | Central Air |
County | Sarasota |
Days on Market | 144 |
Directions | Siesta Key - Ocean Blvd to Givens Street. Drive 500 feet to Security Gate (on the left) |
Disclosures | HOA/PUD/Condo Disclosure |
Exterior Features | Balcony, French Doors, Irrigation System, Outdoor Shower, Sidewalk, Sliding Doors |
Facing Direction | East |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 1167 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
Interior Features | Coffered Ceiling(s), Eat-in Kitchen, Elevator, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Thermostat, Tray Ceiling(s) |
Levels | Three Or More |
Lot Size Square Feet | 8065 |
MLS Area | 34242 - Sarasota/Crescent Beach/Siesta Key |
Minimum Lease | 1 Month |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Front Porch, Patio, Rear Porch, Side Porch, Wrap Around |
Pets Allowed | Yes |
Pool Features | Child Safety Fence, Gunite, Heated, In Ground, Lighting, Tile |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Security Gate, Security System, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Standard Status | Active |
Status | Active |
Street Name | BOCHI |
Subdivision Name | CORONAS PARK |
Tax Annual Amount | 11941.7 |
Tax Lot | 12 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 37S |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Fire Hydrant, Phone Available, Private, Sewer Connected, Sprinkler Meter, Sprinkler Recycled, Underground Utilities, Water Connected |
View | Garden, Pool, Water |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8149829 |
Water Access YN | No |
Year Built | 2011 |
Zoning | RSF2 |
Interior Features
Additional Rooms | Den/Library/Office, Inside Utility, Storage Rooms |
---|---|
Fireplace Features | Electric, Living Room, Non Wood Burning |
Fireplace Y/N | Yes |
Flood Zone Code | Zone AE |
Flooring | Laminate |
Full Baths | 4 |
Garage Dimensions | 30x30 |
Half Baths | 1 |
Laundry Features | Inside, Laundry Room, Upper Level |
Living Area | 3796 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | CIRCLE |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Stories | 3 |
Exterior Features
Building Area Total | 6399 |
---|---|
Foundation Details | Stilt/On Piling |
Lot Features | Flood Insurance Required, FloodZone, Sidewalk, Paved, Private |
Lot Size Acres | 0.19 |
Parking Features | Driveway, Garage Door Opener, Garage Faces Side, Guest |
Road Surface Type | Paved |
Spa | Yes |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Extras YN | No |
Water Source | Canal/Lake For Irrigation |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool